

Available In-Store To Try
CHOOSE YOUR OPTION ON THE RIGHT
Offers all the features that you would look for in a spotting scope, including a tried-and-tested, lightweight design and perfect optics.
THIS SPOTTING SCOPE ON ITS OWN IS NOT SUPPLIED WITH AN EYEPIECE
As some of the lightest quality spotting scopes in the world, they are characterized by detailed optics with exceptional edge-to-edge sharpness and color fidelity.
The ATS 65 is a lightweight and handy spotting scope that offers high optical quality, despite its compact dimensions. Perfectly suited to long days outdoors, when every ounce/gram counts, its angled view facilitates comfortable and effortless observation.
Effective objective lens diameter (mm) | 65 |
Eye relief (mm) | 17 |
Shortest focusing distance (ft / m) | 9.8 / 3 |
Diopter correction at ∞ (dpt) | > 5 |
Objective filter thread | M 67 x 0.75 |
Functional temperature | -13 °F to +131 °F (-25 °C to +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C to +70 °C) |
Submersion tightness | 13 ft (4m) water depth (inert gas filling) |
Magnification | 25-50x |
Exit pupil diameter (mm) | 2.6-1.3 |
Field of view (ft/1000 yds / m/1000 m) | 126-81 ft / 42-27 m |
Field of view (degrees) | 2.4-1.55 |
Field of view for spectacle wearers (degrees) | 2.4-1.55 |
Field of view. apparent (degrees) | 60-70 |
Light transmission (%) total product | 85 |
Weight angled view (oz / g) | 49.6 / 1405 |
Length angled view (in / mm) | 14.6 / 370 |
Focal length with TLS APO (mm) | 750-1500 |
Magnification | 20-60x |
Exit pupil diameter (mm) | 3.3-1.1 |
Field of view (ft/1000 yds / m/1000 m) | 108-60 / 36-20 |
Field of view (degrees) | 2.1-1.1 |
Field of view for spectacle wearers (degrees) | 2.1-1.1 |
Field of view. apparent (degrees) | 40-65 |
Light transmission (%) total product | 86 |
Weight angled view (oz / g) | 48.3 / 1370 |
Length angled view (in / mm) | 14.6 / 370 |
Focal length with TLS APO (mm) | 600-1800 |
With its angled view the ATS 80 enables comfortable observation for hours. The 80 mm objective lens diameter provides higher detail recognition, while a wider exit pupil ensures brighter images and comfortable viewing even in poor lighting conditions.
Effective objective lens diameter (mm) | 80 |
Eye relief (mm) | 17 |
Shortest focusing distance (ft / m) | 16.4 / 5 |
Diopter correction at ∞ (dpt) | > 5 |
Objective filter thread | M 82 x 0.75 |
Functional temperature | -13 °F to +131 °F (-25 °C to +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C to +70 °C) |
Submersion tightness | 13 ft (4m) water depth (inert gas filling) |
Magnification | 25-50x |
Exit pupil diameter (mm) | 3.2-1.6 |
Field of view (ft/1000 yds / m/1000 m) | 126-81 ft / 42-27 m |
Field of view (degrees) | 2.4-1.55 |
Field of view for spectacle wearers (degrees) | 2.4-1.55 |
Field of view. apparent (degrees) | 60-70 |
Light transmission (%) total product | 85 |
Weight angled view (oz / g) | 59.1 / 1675 |
Length angled view (in / mm) | 15.8 / 400 |
Focal length with TLS APO (mm) | 750-1500 |
Magnification | 20-60x |
Exit pupil diameter (mm) | 4.0-1.3 |
Field of view (ft/1000 yds / m/1000 m) | 108-60 / 36-20 |
Field of view (degrees) | 2.1-1.1 |
Field of view for spectacle wearers (degrees) | 2.1-1.1 |
Field of view. apparent (degrees) | 40-65 |
Light transmission (%) total product | 86 |
Weight angled view (oz / g) | 57.8 / 1640 |
Length angled view (in / mm) | 15.8 / 400 |
Focal length with TLS APO (mm) | 600-1800 |
Instruction manual - ATS-STS | pdf - 8 MB | Download |
Technical Data - ATS-STS | pdf - 1 MB | Download |
This non-stick coating on the lenses makes it easier to clean away dirt such as water marks, insect repellents, or tree resin.
In addition to ergonomic design and innovative technology, our products are also distinguished by unmatched quality. We check every production step and every individual product for 100% quality prior to delivery. We therefore grant our customers an extensive warranty.
Warranty ATS-STS | pdf - 31 KB | Downloads |
Our repair and service department will be happy to help you at all times if you have any further questions about the warranty on SWAROVSKI OPTIK products.